Lotniska: Francja
Francja – liczba lotnisk: 140, w tym z rozkładowymi lotami pasażerskimi: 51. Po kliknięciu lotniska można sprawdzić pasy startowe, częstotliwości i status lotów.
Linie lotnicze – Francja (20)
Auvergne-Rhône-Alpes (15)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| Clermont-Ferrand Auvergne airportClermont-Ferrand | CFE / LFLC | Duże lotnisko Loty | 3 013 m (9 885 ft) |
| Lyon Saint-Exupéry AirportColombier-Saugnieu, Rhône | LYS / LFLL | Duże lotnisko Loty | 4 000 m (13 124 ft) |
| Annecy Meythet airportAnnecy | NCY / LFLP | Średnie lotnisko Loty | 1 630 m (5 348 ft) |
| Aurillac airportAurillac | AUR / LFLW | Średnie lotnisko Loty | 1 700 m (5 577 ft) |
| Chambéry Aix les Bains airportChambéry | CMF / LFLB | Średnie lotnisko Loty | 2 020 m (6 628 ft) |
| Grenoble Alpes Isère AirportGrenoble | GNB / LFLS | Średnie lotnisko Loty | 3 050 m (10 007 ft) |
| Ambérieu Air Base (BA 278)Ambérieu | LFXA | Średnie lotnisko | 2 000 m (6 562 ft) |
| Annemasse AirfieldAnnemasse | LFLI | Średnie lotnisko | 1 300 m (4 265 ft) |
| Aubenas-South Ardèche AirportLanas, Ardèche | OBS / LFHO | Średnie lotnisko | 1 425 m (4 675 ft) |
| Lyon Bron AirportChassieu, Lyon | LYN / LFLY | Średnie lotnisko | 1 820 m (5 971 ft) |
| Roanne-Renaison AirportSaint-Léger-sur-Roanne | RNE / LFLO | Średnie lotnisko | 1 475 m (4 839 ft) |
| Saint-Étienne-Bouthéon AirportAndrézieux-Bouthéon, Loire | EBU / LFMH | Średnie lotnisko | 2 300 m (7 546 ft) |
| Valence-Chabeuil AirportChabeuil, Drôme | VAF / LFLU | Średnie lotnisko | 2 100 m (6 890 ft) |
| Vichy-Charmeil AirportCharmeil, Allier | VHY / LFLV | Średnie lotnisko | 2 200 m (7 218 ft) |
| Le Puy-Loudes AirfieldChaspuzac, Haute-Loire | LPY / LFHP | Małe lotnisko Loty | 1 393 m (4 570 ft) |
Bourgogne-Franche-Comté (9)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| Dole Tavaux AirportDole | DLE / LFGJ | Średnie lotnisko Loty | 2 231 m (7 318 ft) |
| Auxerre Branches airportAuxerre | AUF / LFLA | Średnie lotnisko | 1 650 m (5 413 ft) |
| Dijon Longvic airportDijon | DIJ / LFSD | Średnie lotnisko | 2 400 m (7 874 ft) |
| Luxeuil-Saint-Sauveur (BA 116) Air BaseSaint-Sauveur | LFSX | Średnie lotnisko | 2 433 m (7 982 ft) |
| Mâcon-Charnay AirfieldCharnay-lès-Mâcon, Saône-et-Loire | LFLM | Średnie lotnisko | 1 230 m (4 036 ft) |
| Montbéliard-Courcelles AirfieldCourcelles-lès-Montbéliard | LFSM | Średnie lotnisko | 1 700 m (5 578 ft) |
| Nevers-Fourchambault AirportMarzy, Nièvre | NVS / LFQG | Średnie lotnisko | 1 630 m (5 348 ft) |
| Saint-Yan AirportL'Hôpital-le-Mercier, Saône-et-Loire | SYT / LFLN | Średnie lotnisko | 2 030 m (6 660 ft) |
| Vesoul-Frotey AirfieldFrotey-lès-Vesoul, Haute-Saône | LFQW | Średnie lotnisko | 1 442 m (4 731 ft) |
Brittany (12)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| Brest Bretagne airportBrest | BES / LFRB | Duże lotnisko Loty | 3 100 m (10 171 ft) |
| Rennes-Saint-Jacques AirportSaint-Jacques-de-la-Lande, Ille-et-Vilaine | RNS / LFRN | Średnie lotnisko Loty | 2 100 m (6 890 ft) |
| Dinard Pleurtuit Saint-Malo airportDinard | DNR / LFRD | Średnie lotnisko | 2 200 m (7 218 ft) |
| Landivisiau Air BaseLandivisiau | LDV / LFRJ | Średnie lotnisko | 2 700 m (8 858 ft) |
| Lannion AirportLannion | LAI / LFRO | Średnie lotnisko | 1 700 m (5 577 ft) |
| Lanvéoc-Poulmic Air BaseLanvéoc/Poulmic | LFRL | Średnie lotnisko | 1 108 m (3 635 ft) |
| Lorient South Brittany (Bretagne Sud) AirportLorient/Lann/Bihoué | LRT / LFRH | Średnie lotnisko | 2 403 m (7 884 ft) |
| Morlaix-Ploujean AirportMorlaix/Ploujean | MXN / LFRU | Średnie lotnisko | 1 617 m (5 305 ft) |
| Quimper-Cornouaille AirportQuimper/Pluguffan | UIP / LFRQ | Średnie lotnisko | 2 150 m (7 054 ft) |
| Saint-Brieuc-Armor AirportTrémuson, Côtes-d'Armor | SBK / LFRT | Średnie lotnisko | 2 200 m (7 218 ft) |
| Vannes-Meucon AirportVannes/Meucon | VNE / LFRV | Średnie lotnisko | 1 530 m (5 020 ft) |
| Ouessant AirportUshant | OUI / LFEC | Małe lotnisko Loty | 833 m (2 733 ft) |
Centre-Val de Loire (6)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| Tours Val de Loire AirportTours, Indre-et-Loire | TUF / LFOT | Średnie lotnisko Loty | 2 404 m (7 887 ft) |
| Avord (BA 702) Air BaseAvord | LFOA | Średnie lotnisko | 3 503 m (11 493 ft) |
| Bourges airportBourges | BOU / LFLD | Średnie lotnisko | 1 550 m (5 085 ft) |
| Châteaudun AirfieldChâteaudun, Eure-et-Loir | LFOC | Średnie lotnisko | 2 302 m (7 552 ft) |
| Châteauroux Déols airportChâteauroux | CHR / LFLX | Średnie lotnisko | 3 500 m (11 483 ft) |
| Orléans-Bricy (BA 123) Air BaseBoulay-les-Barres, Loiret | LFOJ | Średnie lotnisko | 2 404 m (7 887 ft) |
Corsica (5)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| Bastia-Poretta International airportBastia | BIA / LFKB | Duże lotnisko Loty | 2 519 m (8 266 ft) |
| Figari Sud-Corse AirportFigari | FSC / LFKF | Duże lotnisko Loty | 2 480 m (8 136 ft) |
| Ajaccio Napoléon Bonaparte airportAjaccio | AJA / LFKJ | Średnie lotnisko Loty | 2 407 m (7 897 ft) |
| Calvi Sainte Catherine AirportCalvi | CLY / LFKC | Średnie lotnisko Loty | 2 310 m (7 579 ft) |
| Solenzara (BA 126) Air BaseSolenzara | SOZ / LFKS | Średnie lotnisko | 2 627 m (8 619 ft) |
Grand Est (14)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| EuroAirport Basel–Mulhouse–FreiburgBazylea / Mulhouse | BSL / LFSB | Duże lotnisko Loty | 3 900 m (12 795 ft) |
| Strasbourg AirportStrasburg | SXB / LFST | Duże lotnisko Loty | 2 400 m (7 874 ft) |
| Chalons Vatry airportChalons en Champagne | XCR / LFOK | Średnie lotnisko Loty | 3 860 m (12 664 ft) |
| Metz-Nancy-Lorraine AirportGoin | ETZ / LFJL | Średnie lotnisko Loty | 2 500 m (8 202 ft) |
| Charleville-Mézières Ardennes-Etienne Riché AirfieldCharleville-Mézières | LFQV | Średnie lotnisko | 1 500 m (4 921 ft) |
| Colmar Houssen airportColmar | CMR / LFGA | Średnie lotnisko | 1 610 m (5 282 ft) |
| Épinal Mirecourt AirportÉpinal | EPL / LFSG | Średnie lotnisko | 2 700 m (8 858 ft) |
| Lieutenant Étienne Mantoux Air BaseRouvres-en-Woëvre | LFQE | Średnie lotnisko | 2 400 m (7 874 ft) |
| Nancy-Essey AirportTomblaine, Meurthe-et-Moselle | ENC / LFSN | Średnie lotnisko | 1 600 m (5 249 ft) |
| Nancy-Ochey (BA 133) Air BaseThuilley-aux-Groseilles | LFSO | Średnie lotnisko | 2 401 m (7 878 ft) |
| Phalsbourg-Bourscheid Air BaseBourscheid | LFQP | Średnie lotnisko | 2 196 m (7 205 ft) |
| Saint-Dizier – Robinson Air BaseSaint-Dizier | LFSI | Średnie lotnisko | 2 412 m (7 913 ft) |
| Troyes-Barberey AirportBarberey-Saint-Sulpice, Aube | LFQB | Średnie lotnisko | 1 650 m (5 413 ft) |
| Verdun-Le Rozelier AirfieldSommedieue, Meuse | LFGW | Średnie lotnisko | 1 120 m (3 675 ft) |
Hauts-de-France (10)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| Beauvais-Tillé airportBeauvais | BVA / LFOB | Duże lotnisko Loty | 2 430 m (7 972 ft) |
| Lille AirportLesquin | LIL / LFQQ | Duże lotnisko Loty | 2 825 m (9 268 ft) |
| Abbeville-Buigny Baie de Somme AirfieldBuigny-Saint-Maclou | LFOI | Średnie lotnisko | 1 250 m (4 101 ft) |
| Amiens Glisy AirfieldAmiens | LFAY | Średnie lotnisko | 1 300 m (4 265 ft) |
| Calais Marck AirportCalais | CQF / LFAC | Średnie lotnisko | 1 535 m (5 036 ft) |
| Creil Air BaseCreil | CSF / LFPC | Średnie lotnisko | 2 399 m (7 871 ft) |
| Le Touquet-Côte d'Opale AirportLe Touquet-Paris-Plage | LTQ / LFAT | Średnie lotnisko | 1 850 m (6 070 ft) |
| Merville-Calonne AirportMerville, Nord | HZB / LFQT | Średnie lotnisko | 1 840 m (6 037 ft) |
| Péronne Saint-Quentin AirfieldMonchy-Lagache, Somme | LFAG | Średnie lotnisko | 1 390 m (4 560 ft) |
| Valenciennes-Denain AirfieldProuvy | LFAV | Średnie lotnisko | 1 708 m (5 604 ft) |
Normandy (7)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| Caen Carpiquet airportCaen | CFR / LFRK | Średnie lotnisko Loty | 1 900 m (6 233 ft) |
| Deauville Normandie airportDeauville | DOL / LFRG | Średnie lotnisko Loty | 2 550 m (8 366 ft) |
| Cherbourg Manche airportCherbourg | CER / LFRC | Średnie lotnisko | 2 440 m (8 005 ft) |
| Évreux-Fauville (BA 105) Air BaseFauville, Eure | EVX / LFOE | Średnie lotnisko | 2 995 m (9 826 ft) |
| Granville AirportBréville-sur-Mer, Manche | GFR / LFRF | Średnie lotnisko | 960 m (3 150 ft) |
| Le Havre-Octeville AirportHawr | LEH / LFOH | Średnie lotnisko | 2 300 m (7 546 ft) |
| Rouen Vallée de Seine AirportBoos | URO / LFOP | Średnie lotnisko | 1 700 m (5 577 ft) |
Nouvelle-Aquitaine (19)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| Bordeaux–Mérignac AirportBordeaux | BOD / LFBD | Duże lotnisko Loty | 3 100 m (10 171 ft) |
| Bergerac Dordogne-Périgord airportBergerac | EGC / LFBE | Średnie lotnisko Loty | 2 205 m (7 234 ft) |
| Biarritz Pays Basque airportBiarritz | BIQ / LFBZ | Średnie lotnisko Loty | 2 250 m (7 382 ft) |
| Brive Souillac airportBrive | BVE / LFSL | Średnie lotnisko Loty | 2 100 m (6 890 ft) |
| La Rochelle Île de Ré AirportLa Rochelle | LRH / LFBH | Średnie lotnisko Loty | 2 255 m (7 398 ft) |
| Limoges AirportLimoges/Bellegarde | LIG / LFBL | Średnie lotnisko Loty | 2 500 m (8 202 ft) |
| Pau Pyrénées AirportPau/Pyrénées (Uzein) | PUF / LFBP | Średnie lotnisko Loty | 2 500 m (8 202 ft) |
| Poitiers-Biard AirportPoitiers/Biard | PIS / LFBI | Średnie lotnisko Loty | 2 350 m (7 710 ft) |
| Aérodrome d'Arcachon-La Teste-de-BuchArcachon/La Teste-de-Buch | LFCH | Średnie lotnisko | 1 346 m (4 416 ft) |
| Agen La Garenne airportAgen | AGF / LFBA | Średnie lotnisko | 2 165 m (7 103 ft) |
| Angoulême Brie-Champniers airportAngoulême | ANG / LFBU | Średnie lotnisko | 1 810 m (5 938 ft) |
| Cazaux (BA 120) Air BaseCazaux (La Teste-de-Buch) | LFBC | Średnie lotnisko | 2 408 m (7 900 ft) |
| Cognac-Châteaubernard (BA 709) Air BaseCognac/Châteaubernard | CNG / LFBG | Średnie lotnisko | 2 423 m (7 949 ft) |
| Mont-de-Marsan (BA 118) Air BaseMont-de-Marsan | LFBM | Średnie lotnisko | 3 603 m (11 821 ft) |
| Montluçon-Guéret AirportLépaud, Creuse | MCU / LFBK | Średnie lotnisko | 1 900 m (6 234 ft) |
| Niort - Marais Poitevin AirportNiort/Souché | NIT / LFBN | Średnie lotnisko | 1 760 m (5 774 ft) |
| Périgueux-Bassillac AirportPérigueux/Bassillac | PGX / LFBX | Średnie lotnisko | 1 750 m (5 741 ft) |
| Rochefort-Saint-Agnant (BA 721) AirportRochefort/Saint-Agnant | RCO / LFDN | Średnie lotnisko | 2 280 m (7 480 ft) |
| Royan-Médis AirportRoyan/Médis | RYN / LFCY | Średnie lotnisko | 1 255 m (4 117 ft) |
Occitanie (16)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| Montpellier-Méditerranée AirportMontpellier/Méditerranée | MPL / LFMT | Duże lotnisko Loty | 2 600 m (8 530 ft) |
| Toulouse-Blagnac AirportTuluza/Blagnac | TLS / LFBO | Duże lotnisko Loty | 3 500 m (11 483 ft) |
| Béziers Vias airportBéziers | BZR / LFMU | Średnie lotnisko Loty | 1 820 m (5 971 ft) |
| Carcassonne Salvaza AirportCarcassonne | CCF / LFMK | Średnie lotnisko Loty | 2 050 m (6 726 ft) |
| Castres Mazamet AirportCastres | DCM / LFCK | Średnie lotnisko Loty | 1 825 m (5 988 ft) |
| Nîmes-Arles-Camargue AirportNîmes/Garons | FNI / LFTW | Średnie lotnisko Loty | 2 440 m (8 005 ft) |
| Perpignan-Rivesaltes (Llabanère) AirportPerpignan/Rivesaltes | PGF / LFMP | Średnie lotnisko Loty | 2 500 m (8 202 ft) |
| Rodez–Aveyron AirportRodez/Marcillac | RDZ / LFCR | Średnie lotnisko Loty | 2 040 m (6 693 ft) |
| Tarbes-Lourdes-Pyrénées AirportTarbes/Lourdes/Pyrénées | LDE / LFBT | Średnie lotnisko Loty | 3 000 m (9 843 ft) |
| Aérodrome d'Alès CévennesAlès/Deaux | LFMS | Średnie lotnisko | 1 395 m (4 576 ft) |
| Aérodrome de Saint-Girons - AntichanSaint-Girons/Antichan | LFCG | Średnie lotnisko | 1 100 m (3 609 ft) |
| Albi Le Sequestre airportAlbi | LBI / LFCI | Średnie lotnisko | 1 560 m (5 118 ft) |
| Auch Gers AirfieldAuch | LFDH | Średnie lotnisko | 1 900 m (6 233 ft) |
| Cahors Lalbenque airportCahors | ZAO / LFCC | Średnie lotnisko | 1 500 m (4 921 ft) |
| Mende-Brenoux AirfieldMende/Brénoux | MEN / LFNB | Średnie lotnisko | 1 300 m (4 265 ft) |
| Toulouse-Francazal (BA 101) Air BaseToulouse/Francazal, Haute-Garonne | LFBF | Średnie lotnisko | 1 800 m (5 906 ft) |
Pays-de-la-Loire (8)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| Nantes Atlantique AirportNantes | NTE / LFRS | Duże lotnisko Loty | 2 900 m (9 514 ft) |
| Angers Marcé airportAngers | ANE / LFJR | Średnie lotnisko | 1 800 m (5 906 ft) |
| La Baule-Escoublac AirportBaule-Escoublac | LBY / LFRE | Średnie lotnisko | 950 m (3 117 ft) |
| La Roche-sur-Yon Les Ajoncs AirportLa Roche-sur-Yon | EDM / LFRI | Średnie lotnisko | 1 550 m (5 085 ft) |
| Laval-Entrammes AirportLaval, Mayenne | LVA / LFOV | Średnie lotnisko | 1 662 m (5 453 ft) |
| Le Mans-Arnage AirportLe Mans, Sarthe | LME / LFRM | Średnie lotnisko | 1 420 m (4 658 ft) |
| Saint-Nazaire-Montoir AirportSaint-Nazaire/Montoir | SNR / LFRZ | Średnie lotnisko | 2 400 m (7 874 ft) |
| Ile D'Yeu Port Joinville HeliportPort Joinville (Ile D'Yeu) | FR-0165 | Lądowisko dla śmigłowców Loty | – |
Provence-Alpes-Côte-d'Azur (12)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| Marseille Provence AirportMarignane, Bouches-du-Rhône | MRS / LFML | Duże lotnisko Loty | 3 500 m (11 483 ft) |
| Nice-Côte d'Azur AirportNicea, Alpes-Maritimes | NCE / LFMN | Duże lotnisko Loty | 2 963 m (9 721 ft) |
| Avignon Caumont airportAwinion | AVN / LFMV | Średnie lotnisko Loty | 1 880 m (6 168 ft) |
| Toulon-Hyères AirportHyères, Var | TLN / LFTH | Średnie lotnisko Loty | 2 120 m (6 955 ft) |
| Cannes Mandelieu AirportCannes | CEQ / LFMD | Średnie lotnisko | 1 540 m (5 052 ft) |
| Istres-Le Tubé Air BaseIstres, Bouches-du-Rhône | LFMI | Średnie lotnisko | 3 750 m (12 303 ft) |
| Le Castellet AirportLe Castellet, Var | CTT / LFMQ | Średnie lotnisko | 1 545 m (5 069 ft) |
| Le Luc-Le Cannet AirfieldLe Cannet-des-Maures, Var | LFMC | Średnie lotnisko | 1 400 m (4 593 ft) |
| Orange-Caritat (BA 115) Air BaseOrange, Vaucluse | LFMO | Średnie lotnisko | 2 411 m (7 909 ft) |
| Salon-de-Provence (BA 701) Air BaseSalon | LFMY | Średnie lotnisko | 2 001 m (6 565 ft) |
| Cannes Croisette HeliportCannes, Alpes-Maritimes | FR-JCA | Lądowisko dla śmigłowców Loty | – |
| La Môle AirportSaint-Tropez | LTT / LFTZ | Małe lotnisko Loty | 1 071 m (3 514 ft) |
Île-de-France (7)
| Lotnisko | Kody | Typ | Najdłuższy pas |
|---|---|---|---|
| Charles de Gaulle International AirportParyż (Roissy-en-France, Val-d'Oise) | CDG / LFPG | Duże lotnisko Loty | 4 215 m (13 829 ft) |
| Paris-Orly AirportParyż (Orly, Val-de-Marne) | ORY / LFPO | Duże lotnisko Loty | 3 650 m (11 975 ft) |
| Paris-Le Bourget International AirportParyż | LBG / LFPB | Duże lotnisko | 3 000 m (9 843 ft) |
| Melun-Villaroche AirfieldMoissy-Cramayel, Seine-et-Marne | LFPM | Średnie lotnisko | 1 975 m (6 480 ft) |
| Pontoise-Cormeilles AerodromeCormeilles-en-Vexin, Val-d'Oise | POX / LFPT | Średnie lotnisko | 1 689 m (5 541 ft) |
| Toussus-le-Noble AirportToussus-le-Noble, Yvelines | TNF / LFPN | Średnie lotnisko | 1 100 m (3 609 ft) |
| Vélizy-Villacoublay Air BaseVélizy-Villacoublay, Yvelines | VIY / LFPV | Średnie lotnisko | 1 813 m (5 948 ft) |