Routes from Zurich (ZRH)
Zürich Airport · Switzerland
- 283destinations
- 85countries
- 128airlines
Airlines flying from ZRH
Click an airline to see only its destinations.
All destinations from ZRH
Germany (16)
| DUS Düsseldorf | 79 flight numbers | 277 mi · 445 km | |
| BER Berlin | 73 flight numbers | 404 mi · 650 km | |
| HAM Hamburg | 67 flight numbers | 431 mi · 694 km | |
| FRA Frankfurt am Main | 59 flight numbers | 177 mi · 286 km | |
| MUC Munich | 47 flight numbers | 162 mi · 261 km | |
| CGN Köln (Cologne) | 35 flight numbers | 244 mi · 393 km | |
| STR Stuttgart | 26 flight numbers | 91 mi · 146 km | |
| HAJ Hannover | 23 flight numbers | 349 mi · 562 km | |
| NUE Nuremberg | 20 flight numbers | 182 mi · 294 km | |
| DRS Dresden | 12 flight numbers | 346 mi · 557 km | |
| BRE Bremen | 8 flight numbers | 386 mi · 622 km | |
| GWT Sylt | 6 flight numbers | 515 mi · 829 km | |
| RLG Laage | 2 flight numbers | 475 mi · 765 km | |
| LEJ Schkeuditz | 2 flight numbers | 320 mi · 515 km | |
| HDF Zirchow | 2 flight numbers | 507 mi · 815 km | |
| PAD Büren | 1 flight numbers | 287 mi · 462 km |
Spain (17)
| PMI Palma de Mallorca | 94 flight numbers | 619 mi · 996 km | |
| MAD Madrid | 93 flight numbers | 770 mi · 1,239 km | |
| BCN Barcelona | 65 flight numbers | 532 mi · 856 km | |
| AGP Málaga | 42 flight numbers | 999 mi · 1,607 km | |
| VLC Valencia | 32 flight numbers | 712 mi · 1,146 km | |
| ALC Alicante | 22 flight numbers | 783 mi · 1,260 km | |
| LPA Gran Canaria Island | 16 flight numbers | 1,865 mi · 3,001 km | |
| TFS Tenerife | 11 flight numbers | 1,903 mi · 3,062 km | |
| IBZ Ibiza (Eivissa) | 9 flight numbers | 694 mi · 1,117 km | |
| SCQ Santiago de Compostela | 8 flight numbers | 882 mi · 1,420 km | |
| ACE San Bartolomé | 8 flight numbers | 1,744 mi · 2,806 km | |
| BIO Bilbao | 8 flight numbers | 625 mi · 1,006 km | |
| SVQ Seville | 7 flight numbers | 1,009 mi · 1,623 km | |
| FUE El Matorral | 7 flight numbers | 1,780 mi · 2,865 km | |
| MAH Mahón (Maó) | 5 flight numbers | 567 mi · 913 km | |
| XRY Jerez de la Frontera | 4 flight numbers | 1,050 mi · 1,689 km | |
| SPC Sta Cruz de la Palma, La Palma Island | 4 flight numbers | 1,917 mi · 3,085 km |
United Kingdom (16)
| LHR London | 81 flight numbers | 490 mi · 788 km | |
| LCY London | 68 flight numbers | 472 mi · 760 km | |
| LGW London | 62 flight numbers | 468 mi · 754 km | |
| LTN Luton, Luton | 33 flight numbers | 502 mi · 807 km | |
| MAN Manchester, Greater Manchester | 27 flight numbers | 626 mi · 1,007 km | |
| BHX Birmingham, West Midlands | 14 flight numbers | 572 mi · 921 km | |
| EDI Ingliston, Edinburgh | 13 flight numbers | 776 mi · 1,248 km | |
| BRS Bristol | 6 flight numbers | 573 mi · 923 km | |
| STN London, Essex | 3 flight numbers | 481 mi · 774 km | |
| GLA Glasgow | 3 flight numbers | 802 mi · 1,291 km | |
| NQY Newquay | 2 flight numbers | 647 mi · 1,041 km | |
| NWI Norwich, Norfolk | 1 flight numbers | 483 mi · 777 km | |
| EXT Exeter, Devon | 1 flight numbers | 586 mi · 943 km | |
| CWL Cardiff | 1 flight numbers | 599 mi · 964 km | |
| PIK Prestwick, South Ayrshire | 1 flight numbers | 790 mi · 1,271 km | |
| INV Inverness, Highland | 1 flight numbers | 872 mi · 1,404 km |
Türkiye (9)
| AYT Antalya | 125 flight numbers | 1,345 mi · 2,165 km | |
| SAW Pendik, Istanbul | 39 flight numbers | 1,120 mi · 1,802 km | |
| IST Istanbul | 28 flight numbers | 1,081 mi · 1,739 km | |
| ISL Istanbul(Bakırköy) | 15 flight numbers | 1,095 mi · 1,763 km | |
| ADB Gaziemir | 14 flight numbers | 1,131 mi · 1,820 km | |
| DLM Dalaman | 6 flight numbers | 1,270 mi · 2,044 km | |
| GZT Gaziantep | 5 flight numbers | 1,636 mi · 2,633 km | |
| ESB Ankara | 4 flight numbers | 1,313 mi · 2,114 km | |
| BJV Bodrum | 3 flight numbers | 1,199 mi · 1,930 km |
Italy (18)
| FCO Rome | 41 flight numbers | 431 mi · 693 km | |
| MXP Ferno (VA) | 30 flight numbers | 127 mi · 204 km | |
| BDS Brindisi | 27 flight numbers | 661 mi · 1,064 km | |
| NAP Napoli | 27 flight numbers | 536 mi · 862 km | |
| PMO Palermo | 24 flight numbers | 681 mi · 1,096 km | |
| FLR Firenze (FI) | 22 flight numbers | 283 mi · 455 km | |
| VCE Venezia (VE) | 22 flight numbers | 226 mi · 363 km | |
| CTA Catania | 9 flight numbers | 765 mi · 1,232 km | |
| OLB Olbia (SS) | 8 flight numbers | 456 mi · 733 km | |
| SUF Lamezia Terme (CZ) | 8 flight numbers | 706 mi · 1,136 km | |
| BRI Bari | 7 flight numbers | 596 mi · 959 km | |
| BLQ Bologna | 4 flight numbers | 241 mi · 388 km | |
| CAG Cagliari | 2 flight numbers | 568 mi · 913 km | |
| CIA Rome | 1 flight numbers | 439 mi · 706 km | |
| TAR Grottaglie | 1 flight numbers | 650 mi · 1,046 km | |
| TRS Ronchi dei Legionari/Trieste | 1 flight numbers | 259 mi · 417 km | |
| LIN Segrate (MI) | 1 flight numbers | 143 mi · 231 km | |
| BZO Bolzano (BZ) | 1 flight numbers | 148 mi · 238 km |
France (15)
| CDG Paris (Roissy-en-France, Val-d'Oise) | 98 flight numbers | 296 mi · 476 km | |
| NCE Nice, Alpes-Maritimes | 25 flight numbers | 270 mi · 435 km | |
| BSL Bâle / Mulhouse | 18 flight numbers | 49 mi · 79 km | |
| BOD Bordeaux | 14 flight numbers | 479 mi · 771 km | |
| MRS Marignane, Bouches-du-Rhône | 10 flight numbers | 321 mi · 517 km | |
| LYS Colombier-Saugnieu, Rhône | 8 flight numbers | 203 mi · 327 km | |
| FSC Figari | 2 flight numbers | 412 mi · 664 km | |
| BIQ Biarritz | 2 flight numbers | 560 mi · 901 km | |
| ORY Paris (Orly, Val-de-Marne) | 2 flight numbers | 299 mi · 481 km | |
| CLY Calvi | 2 flight numbers | 341 mi · 548 km | |
| MPL Montpellier/Méditerranée | 2 flight numbers | 348 mi · 560 km | |
| TLS Toulouse/Blagnac | 1 flight numbers | 437 mi · 703 km | |
| NTE Nantes | 1 flight numbers | 476 mi · 766 km | |
| XCR Chalons en Champagne | 1 flight numbers | 220 mi · 354 km | |
| EPL Épinal | 1 flight numbers | 129 mi · 208 km |
Portugal (5)
| LIS Lisbon | 70 flight numbers | 1,071 mi · 1,723 km | |
| OPO Porto | 64 flight numbers | 950 mi · 1,530 km | |
| FAO Faro | 7 flight numbers | 1,107 mi · 1,782 km | |
| FNC Funchal | 7 flight numbers | 1,670 mi · 2,688 km | |
| PDL Ponta Delgada | 2 flight numbers | 1,848 mi · 2,975 km |
Greece (15)
| ATH Spata-Artemida | 32 flight numbers | 1,018 mi · 1,639 km | |
| SKG Thessaloniki | 24 flight numbers | 860 mi · 1,385 km | |
| HER Heraklion | 21 flight numbers | 1,197 mi · 1,926 km | |
| KGS Kos Island | 10 flight numbers | 1,197 mi · 1,927 km | |
| RHO Rhodes | 9 flight numbers | 1,256 mi · 2,021 km | |
| KLX Kalamata | 4 flight numbers | 992 mi · 1,597 km | |
| ZTH Zakynthos | 4 flight numbers | 916 mi · 1,475 km | |
| CHQ Souda | 3 flight numbers | 1,150 mi · 1,850 km | |
| CFU Kerkyra (Corfu) | 3 flight numbers | 785 mi · 1,264 km | |
| SMI Samos Island | 3 flight numbers | 1,148 mi · 1,847 km | |
| JTR Santorini Island | 3 flight numbers | 1,154 mi · 1,856 km | |
| JMK Mykonos | 3 flight numbers | 1,097 mi · 1,766 km | |
| JSI Skiathos | 2 flight numbers | 942 mi · 1,516 km | |
| GPA Patras | 1 flight numbers | 914 mi · 1,471 km | |
| EFL Kefallinia Island | 1 flight numbers | 883 mi · 1,421 km |
Austria (4)
| VIE Vienna | 83 flight numbers | 375 mi · 603 km | |
| GRZ Feldkirchen bei Graz | 8 flight numbers | 325 mi · 523 km | |
| INN Innsbruck | 1 flight numbers | 132 mi · 212 km | |
| SZG Salzburg | 1 flight numbers | 209 mi · 336 km |
Sweden (7)
| ARN Stockholm | 53 flight numbers | 924 mi · 1,487 km | |
| GOT Göteborg | 30 flight numbers | 722 mi · 1,162 km | |
| MMX Malmö | 1 flight numbers | 595 mi · 958 km | |
| UME Umeå | 1 flight numbers | 1,213 mi · 1,953 km | |
| BMA Stockholm | 1 flight numbers | 906 mi · 1,459 km | |
| LLA Luleå | 1 flight numbers | 1,346 mi · 2,166 km | |
| ORB Örebro | 1 flight numbers | 855 mi · 1,376 km |
Switzerland (3)
| GVA Geneva | 73 flight numbers | 143 mi · 230 km | |
| LUG Agno | 7 flight numbers | 102 mi · 164 km | |
| BRN Bern | 1 flight numbers | 62 mi · 100 km |
United States (17)
| JFK New York | 11 flight numbers | 3,921 mi · 6,310 km | |
| ORD Chicago | 9 flight numbers | 4,431 mi · 7,131 km | |
| SFO San Francisco | 9 flight numbers | 5,826 mi · 9,376 km | |
| EWR Newark | 7 flight numbers | 3,935 mi · 6,333 km | |
| BOS Boston | 7 flight numbers | 3,735 mi · 6,011 km | |
| MIA Miami | 7 flight numbers | 4,875 mi · 7,845 km | |
| IAD Dulles | 4 flight numbers | 4,147 mi · 6,673 km | |
| PHL Philadelphia | 3 flight numbers | 4,014 mi · 6,460 km | |
| DEN Denver | 3 flight numbers | 5,146 mi · 8,282 km | |
| LAX Los Angeles | 3 flight numbers | 5,925 mi · 9,535 km | |
| TPA Tampa | 2 flight numbers | 4,869 mi · 7,836 km | |
| LAS Las Vegas | 2 flight numbers | 5,699 mi · 9,172 km | |
| ATL Atlanta | 1 flight numbers | 4,680 mi · 7,532 km | |
| MCO Orlando | 1 flight numbers | 4,793 mi · 7,714 km | |
| SAN San Diego | 1 flight numbers | 5,956 mi · 9,586 km | |
| DFW Dallas-Fort Worth | 1 flight numbers | 5,228 mi · 8,413 km | |
| SEA Seattle | 1 flight numbers | 5,244 mi · 8,440 km |
Poland (5)
| WAW Warsaw | 35 flight numbers | 641 mi · 1,032 km | |
| KRK Balice | 17 flight numbers | 542 mi · 873 km | |
| GDN Gdańsk | 10 flight numbers | 643 mi · 1,035 km | |
| WRO Wrocław | 7 flight numbers | 452 mi · 727 km | |
| POZ Poznań | 1 flight numbers | 502 mi · 809 km |
Netherlands (4)
| AMS Amsterdam | 54 flight numbers | 375 mi · 604 km | |
| MST Maastricht | 3 flight numbers | 270 mi · 434 km | |
| EIN Eindhoven | 2 flight numbers | 310 mi · 500 km | |
| RTM Rotterdam | 1 flight numbers | 361 mi · 581 km |
Egypt (6)
| HRG Hurghada | 26 flight numbers | 1,955 mi · 3,146 km | |
| RMF Marsa Alam | 10 flight numbers | 2,074 mi · 3,338 km | |
| SSH Sharm El Sheikh | 8 flight numbers | 1,934 mi · 3,113 km | |
| LXR Luxor | 5 flight numbers | 1,999 mi · 3,217 km | |
| CAI Cairo | 4 flight numbers | 1,705 mi · 2,745 km | |
| SPX Al Jiza | 1 flight numbers | 1,687 mi · 2,715 km |
Finland (6)
| HEL Helsinki (Vantaa) | 25 flight numbers | 1,105 mi · 1,779 km | |
| KTT Kittilä | 11 flight numbers | 1,512 mi · 2,434 km | |
| RVN Rovaniemi | 7 flight numbers | 1,460 mi · 2,349 km | |
| IVL Ivalo | 1 flight numbers | 1,600 mi · 2,575 km | |
| JOE Joensuu | 1 flight numbers | 1,328 mi · 2,137 km | |
| KAO Kuusamo | 1 flight numbers | 1,486 mi · 2,391 km |
Serbia (2)
| BEG Belgrade | 40 flight numbers | 591 mi · 951 km | |
| INI Niš | 4 flight numbers | 705 mi · 1,134 km |
Denmark (2)
| CPH Copenhagen | 39 flight numbers | 591 mi · 950 km | |
| BLL Billund | 5 flight numbers | 573 mi · 922 km |
Kosovo (1)
| PRN Prishtina | 39 flight numbers | 696 mi · 1,120 km |
Ireland (3)
| DUB Dublin | 33 flight numbers | 769 mi · 1,238 km | |
| ORK Cork | 5 flight numbers | 818 mi · 1,316 km | |
| SNN Shannon | 1 flight numbers | 852 mi · 1,372 km |
Belgium (2)
| BRU Zaventem | 36 flight numbers | 300 mi · 483 km | |
| ANR Antwerp | 2 flight numbers | 317 mi · 510 km |
Norway (5)
| OSL Oslo (Gardermoen) | 24 flight numbers | 886 mi · 1,426 km | |
| TOS Tromsø | 5 flight numbers | 1,575 mi · 2,535 km | |
| BGO Bergen | 3 flight numbers | 897 mi · 1,443 km | |
| EVE Evenes | 3 flight numbers | 1,480 mi · 2,383 km | |
| LYR Longyearbyen | 1 flight numbers | 2,135 mi · 3,436 km |
Czechia (2)
| PRG Prague | 32 flight numbers | 318 mi · 511 km | |
| OSR Mošnov | 2 flight numbers | 463 mi · 746 km |
Romania (3)
| OTP Otopeni | 23 flight numbers | 864 mi · 1,390 km | |
| CLJ Cluj-Napoca | 3 flight numbers | 712 mi · 1,146 km | |
| CND Constanța | 3 flight numbers | 979 mi · 1,576 km |
Cyprus (2)
| LCA Larnaca | 25 flight numbers | 1,556 mi · 2,505 km | |
| PFO Paphos | 2 flight numbers | 1,516 mi · 2,440 km |
Croatia (6)
| SPU Split | 8 flight numbers | 462 mi · 744 km | |
| DBV Dubrovnik | 7 flight numbers | 582 mi · 937 km | |
| PUY Pula | 4 flight numbers | 312 mi · 502 km | |
| ZAG Velika Gorica | 4 flight numbers | 376 mi · 605 km | |
| ZAD Zadar | 2 flight numbers | 402 mi · 646 km | |
| RJK Rijeka(Omišalj) | 1 flight numbers | 326 mi · 525 km |
Qatar (1)
| DOH Doha | 23 flight numbers | 2,793 mi · 4,495 km |
North Macedonia (2)
| SKP Ilinden | 12 flight numbers | 745 mi · 1,198 km | |
| OHD Ohrid | 9 flight numbers | 741 mi · 1,193 km |
Slovenia (1)
| LJU Zgornji Brnik | 20 flight numbers | 292 mi · 470 km |
Hungary (1)
| BUD Budapest | 19 flight numbers | 500 mi · 805 km |
United Arab Emirates (3)
| DXB Dubai | 9 flight numbers | 2,963 mi · 4,769 km | |
| AUH Abu Dhabi | 7 flight numbers | 2,969 mi · 4,779 km | |
| DWC Dubai(Jebel Ali) | 2 flight numbers | 2,970 mi · 4,781 km |
Russia (4)
| SVO Moscow | 7 flight numbers | 1,354 mi · 2,180 km | |
| DME Moscow | 7 flight numbers | 1,366 mi · 2,198 km | |
| LED St. Petersburg | 3 flight numbers | 1,222 mi · 1,966 km | |
| AER Sochi | 1 flight numbers | 1,536 mi · 2,473 km |
Bulgaria (2)
Israel (1)
| TLV Tel Aviv | 17 flight numbers | 1,745 mi · 2,809 km |
Canada (6)
| YUL Montréal | 4 flight numbers | 3,726 mi · 5,996 km | |
| YYC Calgary | 4 flight numbers | 4,823 mi · 7,762 km | |
| YVR Vancouver | 3 flight numbers | 5,163 mi · 8,308 km | |
| YYZ Toronto | 3 flight numbers | 4,033 mi · 6,491 km | |
| YXY Whitehorse | 1 flight numbers | 4,691 mi · 7,550 km | |
| YHZ Halifax | 1 flight numbers | 3,325 mi · 5,351 km |
Iceland (2)
| KEF Reykjavík | 13 flight numbers | 1,635 mi · 2,631 km | |
| AEY Akureyri | 2 flight numbers | 1,590 mi · 2,559 km |
Tunisia (4)
| DJE Mellita | 11 flight numbers | 946 mi · 1,522 km | |
| MIR Monastir | 2 flight numbers | 816 mi · 1,314 km | |
| NBE Enfidha | 1 flight numbers | 792 mi · 1,275 km | |
| TUN Tunis | 1 flight numbers | 738 mi · 1,188 km |
Luxembourg (1)
| LUX Luxembourg | 14 flight numbers | 184 mi · 296 km |
Morocco (3)
| RAK Marrakesh | 7 flight numbers | 1,401 mi · 2,255 km | |
| CMN Casablanca | 4 flight numbers | 1,286 mi · 2,070 km | |
| AGA Agadir (Temsia) | 1 flight numbers | 1,520 mi · 2,447 km |
Albania (1)
| TIA Rinas | 10 flight numbers | 690 mi · 1,111 km |
Malta (1)
| MLA Valletta | 10 flight numbers | 858 mi · 1,381 km |
Bosnia & Herzegovina (1)
| SJJ Sarajevo | 9 flight numbers | 535 mi · 860 km |
Dominican Republic (2)
| PUJ Punta Cana | 6 flight numbers | 4,676 mi · 7,526 km | |
| POP Puerto Plata | 3 flight numbers | 4,721 mi · 7,598 km |
Thailand (2)
| HKT Phuket | 4 flight numbers | 5,795 mi · 9,327 km | |
| BKK Bangkok | 4 flight numbers | 5,626 mi · 9,054 km |
India (4)
| DEL New Delhi | 3 flight numbers | 3,820 mi · 6,148 km | |
| GOI Vasco da Gama | 2 flight numbers | 4,291 mi · 6,905 km | |
| BOM Mumbai | 1 flight numbers | 4,064 mi · 6,540 km | |
| BLR Bengaluru | 1 flight numbers | 4,579 mi · 7,369 km |
China (3)
| PVG Shanghai (Pudong) | 3 flight numbers | 5,612 mi · 9,032 km | |
| PEK Beijing | 3 flight numbers | 4,954 mi · 7,972 km | |
| SZX Shenzhen | 1 flight numbers | 5,745 mi · 9,245 km |
Lithuania (1)
| VNO Vilnius | 7 flight numbers | 877 mi · 1,411 km |
South Africa (2)
| JNB Johannesburg | 5 flight numbers | 5,231 mi · 8,418 km | |
| CPT Cape Town | 2 flight numbers | 5,661 mi · 9,110 km |
Brazil (2)
| GRU São Paulo | 5 flight numbers | 5,970 mi · 9,608 km | |
| GIG Rio De Janeiro | 2 flight numbers | 5,823 mi · 9,371 km |
Latvia (1)
| RIX Riga | 7 flight numbers | 920 mi · 1,481 km |
Jordan (1)
| AMM Amman | 6 flight numbers | 1,805 mi · 2,906 km |
South Korea (1)
| ICN Seoul | 6 flight numbers | 5,433 mi · 8,744 km |
Japan (5)
| NRT Narita | 2 flight numbers | 5,962 mi · 9,595 km | |
| NGO Tokoname | 1 flight numbers | 5,911 mi · 9,513 km | |
| FUK Fukuoka | 1 flight numbers | 5,782 mi · 9,306 km | |
| HIJ Hiroshima | 1 flight numbers | 5,815 mi · 9,358 km | |
| KIX Osaka | 1 flight numbers | 5,888 mi · 9,476 km |
Oman (1)
| MCT Muscat/Seeb | 5 flight numbers | 3,174 mi · 5,108 km |
Montenegro (2)
| TGD Podgorica | 3 flight numbers | 630 mi · 1,014 km | |
| TIV Tivat | 2 flight numbers | 607 mi · 977 km |
Lebanon (1)
| BEY Beirut | 5 flight numbers | 1,684 mi · 2,711 km |
Cape Verde (1)
| SID Espargos | 4 flight numbers | 2,774 mi · 4,465 km |
Singapore (1)
| SIN Singapore | 4 flight numbers | 6,404 mi · 10,306 km |
Estonia (1)
| TLL Tallinn | 4 flight numbers | 1,058 mi · 1,703 km |
Maldives (1)
| MLE Malé | 4 flight numbers | 4,849 mi · 7,804 km |
Hong Kong SAR China (1)
| HKG Hong Kong | 4 flight numbers | 5,766 mi · 9,280 km |
Costa Rica (1)
| SJO San José (Alajuela) | 4 flight numbers | 5,838 mi · 9,396 km |
Ukraine (1)
| KBP Boryspil | 4 flight numbers | 1,030 mi · 1,658 km |
Sri Lanka (1)
| CMB Colombo | 4 flight numbers | 4,984 mi · 8,021 km |
Slovakia (2)
| KSC Košice | 2 flight numbers | 591 mi · 952 km | |
| BTS Bratislava | 1 flight numbers | 405 mi · 652 km |
Kenya (1)
| NBO Nairobi | 3 flight numbers | 3,780 mi · 6,083 km |
Seychelles (1)
| SEZ Victoria | 3 flight numbers | 4,590 mi · 7,387 km |
Cuba (1)
| HAV Havana | 3 flight numbers | 5,106 mi · 8,217 km |
Kuwait (1)
| KWI Kuwait City | 2 flight numbers | 2,443 mi · 3,932 km |
Georgia (1)
| TBS Tbilisi | 2 flight numbers | 1,819 mi · 2,927 km |
Argentina (1)
| EZE Buenos Aires (Ezeiza) | 2 flight numbers | 7,034 mi · 11,320 km |
Saudi Arabia (1)
| RUH Riyadh | 2 flight numbers | 2,594 mi · 4,174 km |
Armenia (1)
| EVN Yerevan | 1 flight numbers | 1,840 mi · 2,961 km |
Uzbekistan (1)
| TAS Tashkent | 1 flight numbers | 2,954 mi · 4,753 km |
Malaysia (1)
| KUL Sepang | 1 flight numbers | 6,226 mi · 10,020 km |
Azerbaijan (1)
| GYD Baku | 1 flight numbers | 2,093 mi · 3,369 km |
Vietnam (1)
| SGN Ho Chi Minh City | 1 flight numbers | 6,041 mi · 9,723 km |
Colombia (1)
| BOG Bogota | 1 flight numbers | 5,638 mi · 9,074 km |
Mauritius (1)
| MRU Plaine Magnien | 1 flight numbers | 5,593 mi · 9,001 km |
Cameroon (1)
| DLA Douala | 1 flight numbers | 3,003 mi · 4,833 km |
Bahrain (1)
| BAH Manama | 1 flight numbers | 2,702 mi · 4,348 km |
Tanzania (1)
| JRO Arusha | 1 flight numbers | 3,918 mi · 6,305 km |
Cambodia (1)
| KOS Preah Sihanouk | 1 flight numbers | 5,916 mi · 9,521 km |
Mexico (1)
| CUN Cancún | 1 flight numbers | 5,401 mi · 8,693 km |
Greenland (1)
| SFJ Kangerlussuaq | 1 flight numbers | 2,459 mi · 3,957 km |
A short ad plays first, then the latest status opens. Ads keep this service free.
Don’t know the flight number? Enter the route, then pick your flight from the list.