Routes from Kuta, Badung (DPS)
Denpasar I Gusti Ngurah Rai International Airport · Indonesia
- 86destinations
- 22countries
- 67airlines
Airlines flying from DPS
Click an airline to see only its destinations.
All destinations from DPS
Indonesia (25)
| CGK Jakarta | 133 flight numbers | 611 mi · 983 km | |
| SUB Surabaya | 35 flight numbers | 188 mi · 303 km | |
| LOP Mataram (Pujut, Lombok Tengah) | 18 flight numbers | 76 mi · 122 km | |
| BDO Bandung | 11 flight numbers | 535 mi · 861 km | |
| LBJ Labuan Bajo, Manggarai Barat | 11 flight numbers | 323 mi · 520 km | |
| UPG Makassar | 9 flight numbers | 394 mi · 633 km | |
| HLP Jakarta | 8 flight numbers | 592 mi · 953 km | |
| TMC Radamata | 7 flight numbers | 282 mi · 454 km | |
| YIA Yogyakarta | 7 flight numbers | 354 mi · 570 km | |
| SRG Semarang | 6 flight numbers | 350 mi · 564 km | |
| JOG Yogyakarta | 4 flight numbers | 331 mi · 532 km | |
| KOE Kupang | 4 flight numbers | 588 mi · 946 km | |
| SOC Surakarta | 4 flight numbers | 313 mi · 504 km | |
| BPN Balikpapan | 4 flight numbers | 530 mi · 853 km | |
| BMU Bima | 3 flight numbers | 241 mi · 387 km | |
| PNK Pontianak | 2 flight numbers | 714 mi · 1,149 km | |
| MDC Manado | 2 flight numbers | 979 mi · 1,575 km | |
| KJT Kertajati | 2 flight numbers | 501 mi · 806 km | |
| SWQ Sumbawa Besar | 1 flight numbers | 154 mi · 249 km | |
| BDJ Banjarbaru | 1 flight numbers | 368 mi · 592 km | |
| TIM Timika | 1 flight numbers | 1,518 mi · 2,444 km | |
| WNI Wangi-wangi Island | 1 flight numbers | 628 mi · 1,010 km | |
| WGP Waingapu-Sumba Island | 1 flight numbers | 356 mi · 573 km | |
| SOQ Sorong | 1 flight numbers | 1,235 mi · 1,987 km | |
| MOF Waioti | 1 flight numbers | 483 mi · 777 km |
Australia (12)
| MEL Melbourne | 28 flight numbers | 2,722 mi · 4,381 km | |
| PER Perth | 23 flight numbers | 1,603 mi · 2,580 km | |
| SYD Sydney (Mascot) | 19 flight numbers | 2,872 mi · 4,622 km | |
| BNE Brisbane | 10 flight numbers | 2,789 mi · 4,488 km | |
| ADL Adelaide | 9 flight numbers | 2,336 mi · 3,760 km | |
| DRW Darwin | 3 flight numbers | 1,097 mi · 1,765 km | |
| OOL Gold Coast | 2 flight numbers | 2,830 mi · 4,554 km | |
| AVV Geelong/Melbourne | 1 flight numbers | 2,723 mi · 4,383 km | |
| MCY Maroochydore | 1 flight numbers | 2,768 mi · 4,455 km | |
| CNS Cairns | 1 flight numbers | 2,132 mi · 3,432 km | |
| NTL Williamtown | 1 flight numbers | 2,868 mi · 4,616 km | |
| CBR Canberra | 1 flight numbers | 2,823 mi · 4,543 km |
Singapore (1)
| SIN Singapore | 41 flight numbers | 1,039 mi · 1,672 km |
Malaysia (2)
| KUL Sepang | 34 flight numbers | 1,221 mi · 1,964 km | |
| BKI Kota Kinabalu | 1 flight numbers | 1,016 mi · 1,635 km |
China (14)
| PVG Shanghai (Pudong) | 6 flight numbers | 2,791 mi · 4,492 km | |
| CAN Guangzhou (Huadu) | 5 flight numbers | 2,224 mi · 3,580 km | |
| SZX Shenzhen | 2 flight numbers | 2,171 mi · 3,493 km | |
| HGH Hangzhou | 2 flight numbers | 2,716 mi · 4,371 km | |
| TFU Chengdu (Jianyang) | 1 flight numbers | 2,791 mi · 4,492 km | |
| FOC Fuzhou (Changle) | 1 flight numbers | 2,415 mi · 3,887 km | |
| XMN Xiamen | 1 flight numbers | 2,309 mi · 3,716 km | |
| XIY Xi'an | 1 flight numbers | 3,013 mi · 4,850 km | |
| WUH Wuhan (Huangpi) | 1 flight numbers | 2,732 mi · 4,396 km | |
| TSN Tianjin | 1 flight numbers | 3,311 mi · 5,328 km | |
| CKG Chongqing | 1 flight numbers | 2,717 mi · 4,373 km | |
| KHN Nanchang | 1 flight numbers | 2,599 mi · 4,183 km | |
| PEK Beijing | 1 flight numbers | 3,375 mi · 5,431 km | |
| PKX Beijing | 1 flight numbers | 3,335 mi · 5,367 km |
South Korea (3)
| ICN Seoul | 10 flight numbers | 3,276 mi · 5,272 km | |
| PUS Busan | 1 flight numbers | 3,165 mi · 5,094 km | |
| CJJ Cheongju | 1 flight numbers | 3,242 mi · 5,217 km |
Thailand (3)
| DMK Bangkok | 8 flight numbers | 1,857 mi · 2,988 km | |
| BKK Bangkok | 2 flight numbers | 1,838 mi · 2,959 km | |
| HKT Phuket | 1 flight numbers | 1,644 mi · 2,646 km |
Japan (4)
| NRT Narita | 6 flight numbers | 3,487 mi · 5,611 km | |
| KIX Osaka | 3 flight numbers | 3,260 mi · 5,246 km | |
| NGO Tokoname | 1 flight numbers | 3,328 mi · 5,356 km | |
| HND Tokyo | 1 flight numbers | 3,456 mi · 5,561 km |
Hong Kong SAR China (1)
| HKG Hong Kong | 8 flight numbers | 2,148 mi · 3,456 km |
New Zealand (1)
| AKL Auckland | 7 flight numbers | 4,188 mi · 6,740 km |
Taiwan (2)
| TPE Taoyuan | 6 flight numbers | 2,373 mi · 3,818 km | |
| KHH Kaohsiung (Xiaogang) | 1 flight numbers | 2,193 mi · 3,529 km |
India (4)
| DEL New Delhi | 3 flight numbers | 3,618 mi · 5,822 km | |
| BBI Bhubaneswar | 1 flight numbers | 2,828 mi · 4,551 km | |
| MAA Chennai | 1 flight numbers | 2,833 mi · 4,559 km | |
| BLR Bengaluru | 1 flight numbers | 2,984 mi · 4,803 km |
United Arab Emirates (2)
| DXB Dubai | 4 flight numbers | 4,655 mi · 7,491 km | |
| AUH Abu Dhabi | 2 flight numbers | 4,676 mi · 7,525 km |
Vietnam (2)
| SGN Ho Chi Minh City | 4 flight numbers | 1,473 mi · 2,371 km | |
| HAN Hanoi (Soc Son) | 2 flight numbers | 2,166 mi · 3,486 km |
Philippines (1)
| MNL Manila (Pasay) | 5 flight numbers | 1,656 mi · 2,665 km |
Timor-Leste (1)
| DIL Dili | 3 flight numbers | 708 mi · 1,139 km |
Qatar (1)
| DOH Doha | 3 flight numbers | 4,874 mi · 7,845 km |
Russia (3)
| SVO Moscow | 1 flight numbers | 6,254 mi · 10,065 km | |
| VKO Moscow | 1 flight numbers | 6,252 mi · 10,062 km | |
| DME Moscow | 1 flight numbers | 6,224 mi · 10,017 km |
Myanmar (Burma) (1)
| RGN Yangon | 2 flight numbers | 2,199 mi · 3,538 km |
Türkiye (1)
| IST Istanbul | 2 flight numbers | 6,433 mi · 10,353 km |
Germany (1)
| HHN Frankfurt am Main (Lautzenhausen) | 1 flight numbers | 7,474 mi · 12,029 km |
Maldives (1)
| MLE Malé | 1 flight numbers | 3,004 mi · 4,835 km |
A short ad plays first, then the latest status opens. Ads keep this service free.
Don’t know the flight number? Enter the route, then pick your flight from the list.