Flights from Köln (Cologne) (CGN) to Antalya (AYT)
Cologne Bonn Airport → Antalya International Airport
- Distance1,511 mi · 2,432 km
- Flight time (approx.)3 h 30 min
- Flights246
- Airlines22
- Time difference+2 h
- Return routeAntalya (AYT) → Köln (Cologne) (CGN)
Route
The line is the shortest path over the globe. Real routes follow airways and weather, so they can differ.
Airlines on this route
-
Corendon Airlines (63)
-
SunExpress (60)
-
Pegasus Airlines (29)
- Freebird Airlines (14)
- Mavi Gok Aviation (14)
-
Turkish Airlines (11)
- SunExpress Germany (10)
- Germanwings (8)
-
Condor Flugdienst (7)
-
Eurowings (7)
- Onur Air (5)
- Air Anka (4)
-
Tailwind Airlines (3)
-
Leav Aviation (2)
-
Lufthansa (2)
- MNG Airlines (1)
- Sky Airlines (1)
- Southwind Airlines (1)
- Hamburg International (1)
- Germania (1)
- AJet (1)
-
TUI fly Deutschland (1)
Flight numbers on this route
| Flight | Airline | Route |
|---|---|---|
| XC 111 CAI111 | Corendon Airlines | CGN → AYT |
| XC 1092 CAI1092 | Corendon Airlines | CGN → AYT |
| XC 1512 CAI1512 | Corendon Airlines | CGN → AYT |
| XC 1910 CAI1910 | Corendon Airlines | CGN → AYT |
| XC 1926 CAI1926 | Corendon Airlines | CGN → AYT |
| XC 1948 CAI1948 | Corendon Airlines | CGN → AYT |
| XC 3348 CAI3348 | Corendon Airlines | CGN → AYT |
| XC 4904 CAI4904 | Corendon Airlines | CGN → AYT |
| XC 5232 CAI5232 | Corendon Airlines | CGN → AYT |
| XC 5904 CAI5904 | Corendon Airlines | CGN → AYT |
| XC 5910 CAI5910 | Corendon Airlines | CGN → AYT |
| XC 6904 CAI6904 | Corendon Airlines | CGN → AYT |
| XC 6910 CAI6910 | Corendon Airlines | CGN → AYT |
| XC 7904 CAI7904 | Corendon Airlines | CGN → AYT |
| XC 7910 CAI7910 | Corendon Airlines | CGN → AYT |
| XC 7982 CAI7982 | Corendon Airlines | CGN → AYT |
| XC 9332 CAI9332 | Corendon Airlines | CGN → AYT |
| XC 9942 CAI9942 | Corendon Airlines | CGN → AYT |
| DE 618 CFG618 | Condor Flugdienst | CGN → AYT |
| DE 906 CFG906 | Condor Flugdienst | CGN → AYT |
| DE 1906 CFG1906 | Condor Flugdienst | CGN → AYT |
| DE 1918 CFG1918 | Condor Flugdienst | CGN → AYT |
| DE 2786 CFG2786 | Condor Flugdienst | CGN → AYT |
| DE 3246 CFG3246 | Condor Flugdienst | CGN → AYT |
| DE 7542 CFG7542 | Condor Flugdienst | CGN → AYT |
| LH 5000 DLH5000 | Lufthansa | CGN → AYT |
| LH 5046 DLH5046 | Lufthansa | CGN → AYT |
| EW 926 EWG926 | Eurowings | CGN → AYT |
| EW 928 EWG928 | Eurowings | CGN → AYT |
| EW 930 EWG930 | Eurowings | CGN → AYT |
| EW 5250 EWG5250 | Eurowings | CGN → AYT |
| EW 5270 EWG5270 | Eurowings | CGN → AYT |
| EW 5508 EWG5508 | Eurowings | CGN → AYT |
| FH 134 FHY134 | Freebird Airlines | CGN → AYT |
| FH 362 FHY362 | Freebird Airlines | CGN → AYT |
| FH 366 FHY366 | Freebird Airlines | CGN → AYT |
| FH 432 FHY432 | Freebird Airlines | CGN → AYT |
| FH 442 FHY442 | Freebird Airlines | CGN → AYT |
| FH 448 FHY448 | Freebird Airlines | CGN → AYT |
| FH 458 FHY458 | Freebird Airlines | CGN → AYT |
| FH 1362 FHY1362 | Freebird Airlines | CGN → AYT |
| FH 1364 FHY1364 | Freebird Airlines | CGN → AYT |
| FH 1366 FHY1366 | Freebird Airlines | CGN → AYT |
| FH 1372 FHY1372 | Freebird Airlines | CGN → AYT |
| FH 1452 FHY1452 | Freebird Airlines | CGN → AYT |
| FH 1456 FHY1456 | Freebird Airlines | CGN → AYT |
| FH 1562 FHY1562 | Freebird Airlines | CGN → AYT |
| ST 2112 GMI2112 | Germania | CGN → AYT |
| 4U 924 GWI924 | Germanwings | CGN → AYT |
| 4U 926 GWI926 | Germanwings | CGN → AYT |
| 4U 928 GWI928 | Germanwings | CGN → AYT |
| 4U 5016 GWI5016 | Germanwings | CGN → AYT |
| 4U 5250 GWI5250 | Germanwings | CGN → AYT |
| 4U 5330 GWI5330 | Germanwings | CGN → AYT |
| 4U 5472 GWI5472 | Germanwings | CGN → AYT |
| 4U 5572 GWI5572 | Germanwings | CGN → AYT |
| 4R 6120 HHI6120 | Hamburg International | CGN → AYT |
| 4M 179 MGH179 | Mavi Gok Aviation | CGN → AYT |
| 4M 202 MGH202 | Mavi Gok Aviation | CGN → AYT |
| 4M 206 MGH206 | Mavi Gok Aviation | CGN → AYT |
| 4M 301 MGH301 | Mavi Gok Aviation | CGN → AYT |
| 4M 306 MGH306 | Mavi Gok Aviation | CGN → AYT |
| 4M 402 MGH402 | Mavi Gok Aviation | CGN → AYT |
| 4M 406 MGH406 | Mavi Gok Aviation | CGN → AYT |
| 4M 419 MGH419 | Mavi Gok Aviation | CGN → AYT |
| 4M 502 MGH502 | Mavi Gok Aviation | CGN → AYT |
| 4M 606 MGH606 | Mavi Gok Aviation | CGN → AYT |
| 4M 619 MGH619 | Mavi Gok Aviation | CGN → AYT |
| 4M 702 MGH702 | Mavi Gok Aviation | CGN → AYT |
| 4M 804 MGH804 | Mavi Gok Aviation | CGN → AYT |
| 4M 1804 MGH1804 | Mavi Gok Aviation | CGN → AYT |
| MB 524 MNB524 | MNG Airlines | CGN → AYT |
| KK 310 NGN310 | Leav Aviation | CGN → AYT |
| 8Q 806 OHY806 | Onur Air | CGN → AYT |
| 8Q 1806 OHY1806 | Onur Air | CGN → AYT |
| 8Q 2806 OHY2806 | Onur Air | CGN → AYT |
| 8Q 4806 OHY4806 | Onur Air | CGN → AYT |
| 8Q 8806 OHY8806 | Onur Air | CGN → AYT |
| PC 5004 PGT5004 | Pegasus Airlines | CGN → AYT |
| PC 5014 PGT5014 | Pegasus Airlines | CGN → AYT |
| PC 5146 PGT5146 | Pegasus Airlines | CGN → AYT |
| PC 5246 PGT5246 | Pegasus Airlines | CGN → AYT |
| PC 5332 PGT5332 | Pegasus Airlines | CGN → AYT |
| PC 5346 PGT5346 | Pegasus Airlines | CGN → AYT |
| PC 5446 PGT5446 | Pegasus Airlines | CGN → AYT |
| PC 5646 PGT5646 | Pegasus Airlines | CGN → AYT |
| PC 5742 PGT5742 | Pegasus Airlines | CGN → AYT |
| PC 5746 PGT5746 | Pegasus Airlines | CGN → AYT |
| PC 5782 PGT5782 | Pegasus Airlines | CGN → AYT |
| PC 5792 PGT5792 | Pegasus Airlines | CGN → AYT |
| PC 5946 PGT5946 | Pegasus Airlines | CGN → AYT |
| PC 5950 PGT5950 | Pegasus Airlines | CGN → AYT |
| PC 6614 PGT6614 | Pegasus Airlines | CGN → AYT |
| ZY 324 SHY324 | Sky Airlines | CGN → AYT |
| 2S 3316 STW3316 | Southwind Airlines | CGN → AYT |
| XG 1019 SXD1019 | SunExpress Germany | CGN → AYT |
| XG 1030 SXD1030 | SunExpress Germany | CGN → AYT |
| XG 1113 SXD1113 | SunExpress Germany | CGN → AYT |
| XG 1115 SXD1115 | SunExpress Germany | CGN → AYT |
| XG 1117 SXD1117 | SunExpress Germany | CGN → AYT |
| XG 1119 SXD1119 | SunExpress Germany | CGN → AYT |
| XG 1227 SXD1227 | SunExpress Germany | CGN → AYT |
| XQ 13 SXS13 | SunExpress | CGN → AYT |
| XQ 15 SXS15 | SunExpress | CGN → AYT |
| XQ 71 SXS71 | SunExpress | CGN → AYT |
| XQ 113 SXS113 | SunExpress | CGN → AYT |
| XQ 115 SXS115 | SunExpress | CGN → AYT |
| XQ 117 SXS117 | SunExpress | CGN → AYT |
| XQ 119 SXS119 | SunExpress | CGN → AYT |
| XQ 215 SXS215 | SunExpress | CGN → AYT |
| XQ 313 SXS313 | SunExpress | CGN → AYT |
| XQ 413 SXS413 | SunExpress | CGN → AYT |
| XQ 445 SXS445 | SunExpress | CGN → AYT |
| XQ 609 SXS609 | SunExpress | CGN → AYT |
| XQ 613 SXS613 | SunExpress | CGN → AYT |
| XQ 619 SXS619 | SunExpress | CGN → AYT |
| XQ 645 SXS645 | SunExpress | CGN → AYT |
| XQ 647 SXS647 | SunExpress | CGN → AYT |
| XQ 903 SXS903 | SunExpress | CGN → AYT |
| XQ 6113 SXS6113 | SunExpress | CGN → AYT |
| XQ 6155 SXS6155 | SunExpress | CGN → AYT |
| 6K 386 TAH386 | Air Anka | CGN → AYT |
| 6K 496 TAH496 | Air Anka | CGN → AYT |
| 6K 4104 TAH4104 | Air Anka | CGN → AYT |
| 6K 5104 TAH5104 | Air Anka | CGN → AYT |
| TK 3107 THY3107 | Turkish Airlines | CGN → AYT |
| TK 3125 THY3125 | Turkish Airlines | CGN → AYT |
| TK 3333 THY3333 | Turkish Airlines | CGN → AYT |
| TK 3357 THY3357 | Turkish Airlines | CGN → AYT |
| TK 3359 THY3359 | Turkish Airlines | CGN → AYT |
| TK 4315 THY4315 | Turkish Airlines | CGN → AYT |
| TK 4323 THY4323 | Turkish Airlines | CGN → AYT |
| TK 5552 THY5552 | Turkish Airlines | CGN → AYT |
| TK 7907 THY7907 | Turkish Airlines | CGN → AYT |
| TK 7927 THY7927 | Turkish Airlines | CGN → AYT |
| VF 4235 TKJ4235 | AJet | CGN → AYT |
| X3 354 TUI354 | TUI fly Deutschland | CGN → AYT |
| TI 348 TWI348 | Tailwind Airlines | CGN → AYT |
| TI 648 TWI648 | Tailwind Airlines | CGN → AYT |
| TI 3348 TWI3348 | Tailwind Airlines | CGN → AYT |
106 more flights by call sign
Some airlines use call signs with letters (like THY1BN) that differ from the flight number on your ticket.
- CAI3N
- CAI3W
- CAI4K
- CAI4P
- CAI6Q
- CAI7T
- CAI8M
- CAI8Y
- CAI9C
- CAI9F
- CAI1JG
- CAI2YY
- CAI3EX
- CAI3TP
- CAI4NE
- CAI4SG
- CAI5KA
- CAI5PH
- CAI6BH
- CAI6DT
- CAI6YQ
- CAI7LK
- CAI8MD
- CAI9QR
- CAI9RK
- CAI11ZZ
- CAI18TH
- CAI25BC
- CAI27KH
- CAI29JH
- CAI31ZK
- CAI32HQ
- CAI34ET
- CAI37QU
- CAI41QC
- CAI44DU
- CAI49FT
- CAI57LK
- CAI64CP
- CAI76FU
- CAI87VB
- CAI91JG
- CAI94AT
- CAI94YX
- CAI98NU
- EWG8TW
- NGN830P
- PGT2BY
- PGT3AQ
- PGT5QX
- PGT76X
- PGT11SG
- PGT15NN
- PGT23AG
- PGT29YE
- PGT37AM
- PGT56XQ
- PGT63BB
- PGT82GK
- PGT876A
- PGT984U
- SXD2P
- SXD44E
- SXD74P
- SXS2J
- SXS9V
- SXS1PJ
- SXS22R
- SXS26N
- SXS26U
- SXS2AF
- SXS2GA
- SXS2RZ
- SXS2VM
- SXS39M
- SXS3BV
- SXS3FP
- SXS3RM
- SXS3XM
- SXS4BA
- SXS4LH
- SXS4PA
- SXS4TM
- SXS58K
- SXS5AC
- SXS5TN
- SXS65Y
- SXS66M
- SXS6KL
- SXS6NE
- SXS6TU
- SXS6XD
- SXS6YG
- SXS7BA
- SXS7UJ
- SXS84L
- SXS85E
- SXS8HQ
- SXS8YX
- SXS97M
- SXS99J
- SXS9QR
- SXS9TN
- SXS9VR
- SXS9ZV
- THY48V
Flight numbers that use this route according to the timetables collected by flight trackers. Not every flight runs every day – check the status for the day you travel.
A short ad plays first, then the latest status opens. Ads keep this service free.
More flights from Köln (Cologne) (CGN)
- PMI Palma de Mallorca147 flight numbers · 810 mi · 1,304 km
- BER Berlin113 flight numbers · 292 mi · 469 km
- SAW Pendik, Istanbul112 flight numbers · 1,262 mi · 2,030 km
- MUC Munich82 flight numbers · 271 mi · 436 km
- STN London, Essex77 flight numbers · 306 mi · 493 km
- HAM Hamburg64 flight numbers · 226 mi · 363 km
- LPA Gran Canaria Island59 flight numbers · 1,973 mi · 3,175 km
- VIE Vienna56 flight numbers · 464 mi · 746 km
- ADB Gaziemir53 flight numbers · 1,306 mi · 2,101 km
- EMA Nottingham, Leicestershire43 flight numbers · 386 mi · 621 km
- HRG Hurghada41 flight numbers · 2,150 mi · 3,461 km
- FUE El Matorral41 flight numbers · 1,895 mi · 3,050 km
More flights to Antalya (AYT)
- DUS Düsseldorf351 flight numbers · 1,540 mi · 2,479 km
- AMS Amsterdam309 flight numbers · 1,650 mi · 2,655 km
- BRU Zaventem218 flight numbers · 1,614 mi · 2,598 km
- SAW Pendik, Istanbul216 flight numbers · 288 mi · 463 km
- HAM Hamburg203 flight numbers · 1,525 mi · 2,454 km
- HAJ Hannover198 flight numbers · 1,483 mi · 2,387 km
- STR Stuttgart171 flight numbers · 1,356 mi · 2,182 km
- BER Berlin168 flight numbers · 1,358 mi · 2,186 km
- LEJ Schkeuditz156 flight numbers · 1,354 mi · 2,179 km
- MUC Munich147 flight numbers · 1,243 mi · 2,001 km
- NUE Nuremberg143 flight numbers · 1,314 mi · 2,114 km
- FRA Frankfurt am Main136 flight numbers · 1,428 mi · 2,298 km