Flights from Antalya (AYT) to Düsseldorf (DUS)
Antalya International Airport → Düsseldorf Airport
- Distance1,540 mi · 2,479 km
- Flight time (approx.)3 h 35 min
- Flights355
- Airlines23
- Time difference−2 h
- Return routeDüsseldorf (DUS) → Antalya (AYT)
Route
The line is the shortest path over the globe. Real routes follow airways and weather, so they can differ.
Airlines on this route
-
Corendon Airlines (121)
-
SunExpress (44)
-
Pegasus Airlines (40)
- Freebird Airlines (20)
-
Condor Flugdienst (15)
- Mavi Gok Aviation (10)
- SunExpress Germany (10)
- Germanwings (9)
- Sky Airlines (6)
- Azur Air Germany (6)
- Onur Air (5)
- Germania (4)
- Four Star Aviation / Four Star Cargo (4)
- Southwind Airlines (3)
-
Leav Aviation (1)
-
Lufthansa (1)
- Hamburg International (1)
Flight numbers on this route
| Flight | Airline | Route |
|---|---|---|
| UR 8112 ARZ8112 | Azur Air Germany | AYT → DUS |
| UR 8212 ARZ8212 | Azur Air Germany | AYT → DUS |
| UR 8412 ARZ8412 | Azur Air Germany | AYT → DUS |
| UR 8512 ARZ8512 | Azur Air Germany | AYT → DUS |
| UR 8612 ARZ8612 | Azur Air Germany | AYT → DUS |
| UR 8712 ARZ8712 | Azur Air Germany | AYT → DUS |
| XC 102 CAI102 | Corendon Airlines | AYT → DUS |
| XC 108 CAI108 | Corendon Airlines | AYT → DUS |
| XC 185 CAI185 | Corendon Airlines | AYT → DUS |
| XC 907 CAI907 | Corendon Airlines | AYT → DUS |
| XC 993 CAI993 | Corendon Airlines | AYT → DUS |
| XC 1407 CAI1407 | Corendon Airlines | AYT → DUS |
| XC 1875 CAI1875 | Corendon Airlines | AYT → DUS |
| XC 1879 CAI1879 | Corendon Airlines | AYT → DUS |
| XC 1901 CAI1901 | Corendon Airlines | AYT → DUS |
| XC 1987 CAI1987 | Corendon Airlines | AYT → DUS |
| XC 2185 CAI2185 | Corendon Airlines | AYT → DUS |
| XC 2401 CAI2401 | Corendon Airlines | AYT → DUS |
| XC 2407 CAI2407 | Corendon Airlines | AYT → DUS |
| XC 3407 CAI3407 | Corendon Airlines | AYT → DUS |
| XC 4401 CAI4401 | Corendon Airlines | AYT → DUS |
| XC 4407 CAI4407 | Corendon Airlines | AYT → DUS |
| XC 4453 CAI4453 | Corendon Airlines | AYT → DUS |
| XC 5407 CAI5407 | Corendon Airlines | AYT → DUS |
| XC 5525 CAI5525 | Corendon Airlines | AYT → DUS |
| XC 6395 CAI6395 | Corendon Airlines | AYT → DUS |
| XC 6407 CAI6407 | Corendon Airlines | AYT → DUS |
| XC 6453 CAI6453 | Corendon Airlines | AYT → DUS |
| XC 7345 CAI7345 | Corendon Airlines | AYT → DUS |
| XC 7401 CAI7401 | Corendon Airlines | AYT → DUS |
| XC 7407 CAI7407 | Corendon Airlines | AYT → DUS |
| XC 7409 CAI7409 | Corendon Airlines | AYT → DUS |
| XC 9005 CAI9005 | Corendon Airlines | AYT → DUS |
| XC 9047 CAI9047 | Corendon Airlines | AYT → DUS |
| XC 9087 CAI9087 | Corendon Airlines | AYT → DUS |
| XC 9173 CAI9173 | Corendon Airlines | AYT → DUS |
| XC 9175 CAI9175 | Corendon Airlines | AYT → DUS |
| XC 9407 CAI9407 | Corendon Airlines | AYT → DUS |
| XC 9537 CAI9537 | Corendon Airlines | AYT → DUS |
| XC 9625 CAI9625 | Corendon Airlines | AYT → DUS |
| XC 9631 CAI9631 | Corendon Airlines | AYT → DUS |
| XC 9743 CAI9743 | Corendon Airlines | AYT → DUS |
| XC 9745 CAI9745 | Corendon Airlines | AYT → DUS |
| XC 9795 CAI9795 | Corendon Airlines | AYT → DUS |
| XC 9895 CAI9895 | Corendon Airlines | AYT → DUS |
| XC 9933 CAI9933 | Corendon Airlines | AYT → DUS |
| DE 147 CFG147 | Condor Flugdienst | AYT → DUS |
| DE 203 CFG203 | Condor Flugdienst | AYT → DUS |
| DE 307 CFG307 | Condor Flugdienst | AYT → DUS |
| DE 333 CFG333 | Condor Flugdienst | AYT → DUS |
| DE 365 CFG365 | Condor Flugdienst | AYT → DUS |
| DE 407 CFG407 | Condor Flugdienst | AYT → DUS → FRA (1 stop(s)) |
| DE 549 CFG549 | Condor Flugdienst | AYT → DUS |
| DE 625 CFG625 | Condor Flugdienst | AYT → DUS |
| DE 657 CFG657 | Condor Flugdienst | AYT → DUS |
| DE 689 CFG689 | Condor Flugdienst | AYT → DUS |
| DE 743 CFG743 | Condor Flugdienst | AYT → DUS |
| DE 755 CFG755 | Condor Flugdienst | AYT → DUS |
| DE 763 CFG763 | Condor Flugdienst | AYT → DUS |
| DE 842 CFG842 | Condor Flugdienst | AYT → DUS |
| DE 5203 CFG5203 | Condor Flugdienst | AYT → DUS |
| LH 3533 DLH3533 | Lufthansa | AYT → DUS |
| FH 161 FHY161 | Freebird Airlines | AYT → DUS |
| FH 171 FHY171 | Freebird Airlines | AYT → DUS |
| FH 177 FHY177 | Freebird Airlines | AYT → DUS |
| FH 181 FHY181 | Freebird Airlines | AYT → DUS |
| FH 183 FHY183 | Freebird Airlines | AYT → DUS |
| FH 185 FHY185 | Freebird Airlines | AYT → DUS |
| FH 191 FHY191 | Freebird Airlines | AYT → DUS |
| FH 193 FHY193 | Freebird Airlines | AYT → DUS → MAN (1 stop(s)) |
| FH 195 FHY195 | Freebird Airlines | AYT → DUS |
| FH 283 FHY283 | Freebird Airlines | AYT → DUS |
| FH 327 FHY327 | Freebird Airlines | AYT → DUS |
| FH 379 FHY379 | Freebird Airlines | AYT → DUS |
| FH 1065 FHY1065 | Freebird Airlines | AYT → DUS |
| FH 1091 FHY1091 | Freebird Airlines | AYT → DUS |
| FH 1095 FHY1095 | Freebird Airlines | AYT → DUS |
| FH 1185 FHY1185 | Freebird Airlines | AYT → DUS |
| FH 1193 FHY1193 | Freebird Airlines | AYT → DUS |
| FH 1195 FHY1195 | Freebird Airlines | AYT → DUS |
| FH 1197 FHY1197 | Freebird Airlines | AYT → DUS |
| FH 1973 FHY1973 | Freebird Airlines | AYT → DUS |
| HK 6081 FSC6081 | Four Star Aviation / Four Star Cargo | AYT → DUS |
| HK 6097 FSC6097 | Four Star Aviation / Four Star Cargo | AYT → DUS |
| HK 6103 FSC6103 | Four Star Aviation / Four Star Cargo | AYT → DUS |
| HK 6191 FSC6191 | Four Star Aviation / Four Star Cargo | AYT → DUS |
| ST 1857 GMI1857 | Germania | AYT → DUS |
| ST 3267 GMI3267 | Germania | AYT → DUS |
| ST 6349 GMI6349 | Germania | AYT → DUS |
| ST 8841 GMI8841 | Germania | AYT → DUS |
| 4U 5335 GWI5335 | Germanwings | AYT → DUS |
| 4U 5361 GWI5361 | Germanwings | AYT → DUS |
| 4U 5421 GWI5421 | Germanwings | AYT → DUS |
| 4U 5451 GWI5451 | Germanwings | AYT → DUS |
| 4U 5453 GWI5453 | Germanwings | AYT → DUS |
| 4U 5475 GWI5475 | Germanwings | AYT → DUS |
| 4U 5481 GWI5481 | Germanwings | AYT → DUS |
| 4U 5563 GWI5563 | Germanwings | AYT → DUS |
| 4R 5963 HHI5963 | Hamburg International | AYT → DUS |
| 4M 101 MGH101 | Mavi Gok Aviation | AYT → DUS |
| 4M 111 MGH111 | Mavi Gok Aviation | AYT → DUS |
| 4M 211 MGH211 | Mavi Gok Aviation | AYT → DUS |
| 4M 311 MGH311 | Mavi Gok Aviation | AYT → DUS |
| 4M 411 MGH411 | Mavi Gok Aviation | AYT → DUS |
| 4M 495 MGH495 | Mavi Gok Aviation | AYT → DUS |
| 4M 511 MGH511 | Mavi Gok Aviation | AYT → DUS |
| 4M 611 MGH611 | Mavi Gok Aviation | AYT → DUS |
| 4M 772 MGH772 | Mavi Gok Aviation | AYT → DUS |
| 4M 801 MGH801 | Mavi Gok Aviation | AYT → DUS |
| KK 321 NGN321 | Leav Aviation | AYT → DUS |
| 8Q 815 OHY815 | Onur Air | AYT → DUS |
| 8Q 1825 OHY1825 | Onur Air | AYT → DUS |
| 8Q 3823 OHY3823 | Onur Air | AYT → DUS |
| 8Q 6001 OHY6001 | Onur Air | AYT → DUS |
| 8Q 8512 OHY8512 | Onur Air | AYT → DUS |
| PC 5 PGT5 | Pegasus Airlines | AYT → DUS |
| PC 5001 PGT5001 | Pegasus Airlines | AYT → DUS |
| PC 5011 PGT5011 | Pegasus Airlines | AYT → DUS |
| PC 5019 PGT5019 | Pegasus Airlines | AYT → DUS |
| PC 5161 PGT5161 | Pegasus Airlines | AYT → DUS |
| PC 5181 PGT5181 | Pegasus Airlines | AYT → DUS |
| PC 5261 PGT5261 | Pegasus Airlines | AYT → DUS |
| PC 5361 PGT5361 | Pegasus Airlines | AYT → DUS |
| PC 5461 PGT5461 | Pegasus Airlines | AYT → DUS |
| PC 5561 PGT5561 | Pegasus Airlines | AYT → DUS |
| PC 5661 PGT5661 | Pegasus Airlines | AYT → DUS |
| PC 5677 PGT5677 | Pegasus Airlines | AYT → DUS |
| PC 5731 PGT5731 | Pegasus Airlines | AYT → DUS |
| PC 5761 PGT5761 | Pegasus Airlines | AYT → DUS |
| PC 5885 PGT5885 | Pegasus Airlines | AYT → DUS |
| PC 5955 PGT5955 | Pegasus Airlines | AYT → DUS |
| PC 5957 PGT5957 | Pegasus Airlines | AYT → DUS |
| PC 5971 PGT5971 | Pegasus Airlines | AYT → DUS |
| PC 5985 PGT5985 | Pegasus Airlines | AYT → DUS |
| ZY 101 SHY101 | Sky Airlines | AYT → DUS |
| ZY 201 SHY201 | Sky Airlines | AYT → DUS |
| ZY 301 SHY301 | Sky Airlines | AYT → DUS |
| ZY 601 SHY601 | Sky Airlines | AYT → DUS |
| ZY 613 SHY613 | Sky Airlines | AYT → DUS |
| ZY 701 SHY701 | Sky Airlines | AYT → DUS |
| 2S 3001 STW3001 | Southwind Airlines | AYT → DUS |
| 2S 6001 STW6001 | Southwind Airlines | AYT → DUS |
| 2S 6545 STW6545 | Southwind Airlines | AYT → DUS |
| XG 1180 SXD1180 | SunExpress Germany | AYT → DUS |
| XG 1182 SXD1182 | SunExpress Germany | AYT → DUS |
| XG 1224 SXD1224 | SunExpress Germany | AYT → DUS |
| XG 1958 SXD1958 | SunExpress Germany | AYT → DUS |
| XG 4618 SXD4618 | SunExpress Germany | AYT → DUS |
| XG 4806 SXD4806 | SunExpress Germany | AYT → DUS |
| XQ 180 SXS180 | SunExpress | AYT → DUS |
| XQ 182 SXS182 | SunExpress | AYT → DUS |
| XQ 184 SXS184 | SunExpress | AYT → DUS |
| XQ 186 SXS186 | SunExpress | AYT → DUS |
| XQ 282 SXS282 | SunExpress | AYT → DUS |
| XQ 284 SXS284 | SunExpress | AYT → DUS |
| XQ 286 SXS286 | SunExpress | AYT → DUS |
| XQ 680 SXS680 | SunExpress | AYT → DUS |
| XQ 688 SXS688 | SunExpress | AYT → DUS |
142 more flights by call sign
Some airlines use call signs with letters (like THY1BN) that differ from the flight number on your ticket.
- CAI1A
- CAI6C
- CAI7G
- CAI8Q
- CAI9Z
- CAI1CC
- CAI2LB
- CAI2NA
- CAI2NN
- CAI2VJ
- CAI3HD
- CAI3ZK
- CAI4BD
- CAI4EU
- CAI4SH
- CAI4VM
- CAI5DD
- CAI5FQ
- CAI5HN
- CAI6BX
- CAI6PT
- CAI6QT
- CAI6RK
- CAI6VB
- CAI6VG
- CAI6ZN
- CAI7BR
- CAI7BU
- CAI7FN
- CAI7HF
- CAI7UG
- CAI7VT
- CAI7XR
- CAI8BZ
- CAI8KC
- CAI8LB
- CAI8LD
- CAI8NE
- CAI8TH
- CAI8YL
- CAI9GE
- CAI9HD
- CAI13RE
- CAI14JU
- CAI16BV
- CAI24HG
- CAI24NG
- CAI29HJ
- CAI31NA
- CAI31VL
- CAI32KG
- CAI38NF
- CAI41BM
- CAI41WY
- CAI44AZ
- CAI44MH
- CAI44YC
- CAI45SP
- CAI47CV
- CAI47DA
- CAI52DP
- CAI56AY
- CAI56PM
- CAI58WG
- CAI59PC
- CAI64EX
- CAI69MJ
- CAI71EZ
- CAI73NX
- CAI74DK
- CAI77UV
- CAI82QJ
- CAI84SD
- CAI85FT
- CAI86FC
- CAI86KY
- CAI87PW
- CAI92TT
- CAI94UN
- CAI97RT
- CAI98KV
- GWI1ER
- PGT21A
- PGT3FA
- PGT4ET
- PGT4HF
- PGT5MB
- PGT6ED
- PGT8ZT
- PGT10GM
- PGT151P
- PGT364V
- PGT366Q
- PGT40PP
- PGT427P
- PGT46CZ
- PGT46VH
- PGT61FM
- PGT72RT
- PGT76DJ
- PGT784X
- PGT79ZP
- PGT878C
- SXD8Z
- SXD9P
- SXD3KN
- SXD4SZ
- SXS6P
- SXS11K
- SXS12V
- SXS13X
- SXS1ED
- SXS1PR
- SXS1VK
- SXS1WA
- SXS1ZT
- SXS25F
- SXS29B
- SXS2LF
- SXS2VC
- SXS2VK
- SXS2WM
- SXS2WN
- SXS2ZX
- SXS35G
- SXS3ND
- SXS3NK
- SXS3RT
- SXS3TX
- SXS3WV
- SXS3YN
- SXS47L
- SXS4BK
- SXS4EW
- SXS4JQ
- SXS4ZG
- SXS51C
- SXS5DQ
- SXS5KA
- SXS5QL
- SXS62Q
- SXS6FH
Flight numbers that use this route according to the timetables collected by flight trackers. Not every flight runs every day – check the status for the day you travel.
A short ad plays first, then the latest status opens. Ads keep this service free.
Don’t know the flight number? Enter the route, then pick your flight from the list.
More flights from Antalya (AYT)
- AMS Amsterdam288 flight numbers · 1,650 mi · 2,655 km
- CGN Köln (Cologne)259 flight numbers · 1,511 mi · 2,432 km
- BRU Zaventem256 flight numbers · 1,614 mi · 2,598 km
- HAJ Hannover229 flight numbers · 1,483 mi · 2,387 km
- SAW Pendik, Istanbul227 flight numbers · 288 mi · 463 km
- HAM Hamburg171 flight numbers · 1,525 mi · 2,454 km
- BER Berlin168 flight numbers · 1,358 mi · 2,186 km
- NUE Nuremberg165 flight numbers · 1,314 mi · 2,114 km
- MUC Munich158 flight numbers · 1,243 mi · 2,001 km
- STR Stuttgart157 flight numbers · 1,356 mi · 2,182 km
- LGW London145 flight numbers · 1,807 mi · 2,908 km
- ZRH Zurich143 flight numbers · 1,345 mi · 2,165 km
More flights to Düsseldorf (DUS)
- PMI Palma de Mallorca270 flight numbers · 834 mi · 1,342 km
- MUC Munich159 flight numbers · 302 mi · 486 km
- CDG Paris (Roissy-en-France, Val-d'Oise)147 flight numbers · 244 mi · 393 km
- LPA Gran Canaria Island100 flight numbers · 1,982 mi · 3,190 km
- VIE Vienna87 flight numbers · 490 mi · 788 km
- SAW Pendik, Istanbul85 flight numbers · 1,289 mi · 2,074 km
- HRG Hurghada81 flight numbers · 2,182 mi · 3,511 km
- ZRH Zurich79 flight numbers · 277 mi · 445 km
- FUE El Matorral79 flight numbers · 1,906 mi · 3,067 km
- BER Berlin76 flight numbers · 297 mi · 478 km
- HER Heraklion76 flight numbers · 1,431 mi · 2,303 km
- LHR London74 flight numbers · 312 mi · 502 km