Routes vanaf Cleveland (CLE)

Cleveland Hopkins International Airport · Verenigde Staten

  • 83bestemmingen
  • 8landen
  • 39maatschappijen
CLE

Maatschappijen vanaf CLE

Klik op een maatschappij om alleen haar bestemmingen te zien.

Alle bestemmingen vanaf CLE

Verenigde Staten (75)

ORD Chicago +5 50 vluchtnummers 507 km · 315 mi
LGA New York +4 41 vluchtnummers 672 km · 418 mi
PHL Philadelphia +8 34 vluchtnummers 583 km · 362 mi
BOS Boston +5 32 vluchtnummers 903 km · 561 mi
BWI Baltimore +2 32 vluchtnummers 505 km · 314 mi
EWR Newark 26 vluchtnummers 649 km · 403 mi
IAD Dulles +2 26 vluchtnummers 463 km · 288 mi
CLT Charlotte +1 26 vluchtnummers 694 km · 431 mi
DCA Washington +3 22 vluchtnummers 498 km · 310 mi
RSW Fort Myers 22 vluchtnummers 1.654 km · 1.028 mi
IAH Houston +1 22 vluchtnummers 1.756 km · 1.091 mi
DEN Denver 21 vluchtnummers 1.928 km · 1.198 mi
JFK New York +3 19 vluchtnummers 682 km · 424 mi
DTW Detroit 19 vluchtnummers 153 km · 95 mi
MCO Orlando 18 vluchtnummers 1.444 km · 898 mi
ATL Atlanta 17 vluchtnummers 894 km · 555 mi
PHX Phoenix 17 vluchtnummers 2.790 km · 1.734 mi
LAS Las Vegas 16 vluchtnummers 2.929 km · 1.820 mi
MSP Minneapolis +2 15 vluchtnummers 999 km · 621 mi
TPA Tampa 15 vluchtnummers 1.495 km · 929 mi
LAX Los Angeles 12 vluchtnummers 3.296 km · 2.048 mi
FLL Fort Lauderdale 11 vluchtnummers 1.713 km · 1.064 mi
SDF Louisville 11 vluchtnummers 490 km · 304 mi
DFW Dallas-Fort Worth 10 vluchtnummers 1.642 km · 1.020 mi
MIA Miami 10 vluchtnummers 1.742 km · 1.083 mi
BNA Nashville 10 vluchtnummers 721 km · 448 mi
RDU Raleigh/Durham +1 10 vluchtnummers 670 km · 416 mi
PVD Providence/Warwick 9 vluchtnummers 867 km · 539 mi
SFO San Francisco 8 vluchtnummers 3.470 km · 2.156 mi
IND Indianapolis 8 vluchtnummers 420 km · 261 mi
RIC Richmond 6 vluchtnummers 583 km · 362 mi
CMH Columbus 6 vluchtnummers 180 km · 112 mi
ERI Erie 5 vluchtnummers 158 km · 98 mi
MCI Kansas City 5 vluchtnummers 1.114 km · 692 mi
GRR Grand Rapids 5 vluchtnummers 344 km · 214 mi
MKE Milwaukee 4 vluchtnummers 527 km · 327 mi
PKB Parkersburg (Williamstown) 4 vluchtnummers 232 km · 144 mi
MEM Memphis 4 vluchtnummers 1.002 km · 622 mi
PWM Portland 4 vluchtnummers 977 km · 607 mi
PIT Pittsburgh 4 vluchtnummers 170 km · 106 mi
BDL Hartford 4 vluchtnummers 763 km · 474 mi
FNT Flint 4 vluchtnummers 233 km · 145 mi
SYR Syracuse 4 vluchtnummers 509 km · 316 mi
STL Saint Louis 4 vluchtnummers 783 km · 486 mi
BUF Buffalo 3 vluchtnummers 308 km · 191 mi
SLC Salt Lake City 3 vluchtnummers 2.513 km · 1.561 mi
SEA Seattle 3 vluchtnummers 3.244 km · 2.016 mi
MSN Madison 3 vluchtnummers 645 km · 401 mi
MDW Chicago 3 vluchtnummers 493 km · 306 mi
MSY New Orleans 3 vluchtnummers 1.478 km · 918 mi
DUJ Dubois 3 vluchtnummers 248 km · 154 mi
MHT Manchester 3 vluchtnummers 874 km · 543 mi
JHW Jamestown 2 vluchtnummers 231 km · 143 mi
BTV Burlington 2 vluchtnummers 785 km · 488 mi
ALB Albany 2 vluchtnummers 680 km · 423 mi
SRQ Sarasota/Bradenton 2 vluchtnummers 1.560 km · 969 mi
FKL Franklin 2 vluchtnummers 166 km · 103 mi
ROC Rochester 2 vluchtnummers 393 km · 244 mi
DJT West Palm Beach 2 vluchtnummers 1.646 km · 1.023 mi
DAY Dayton 2 vluchtnummers 261 km · 162 mi
CVG Cincinnati / Covington 2 vluchtnummers 355 km · 221 mi
RFD Chicago/Rockford 1 vluchtnummers 607 km · 377 mi
JAX Jacksonville 1 vluchtnummers 1.214 km · 755 mi
WRI Wrightstown 1 vluchtnummers 631 km · 392 mi
USA Concord 1 vluchtnummers 677 km · 421 mi
AUS Austin 1 vluchtnummers 1.889 km · 1.174 mi
OKC Oklahoma City 1 vluchtnummers 1.524 km · 947 mi
HVN New Haven 1 vluchtnummers 748 km · 465 mi
LCK Columbus 1 vluchtnummers 200 km · 124 mi
PNS Pensacola 1 vluchtnummers 1.307 km · 812 mi
SAV Savannah 1 vluchtnummers 1.034 km · 643 mi
CAK Akron 1 vluchtnummers 65 km · 40 mi
MDT Harrisburg 1 vluchtnummers 449 km · 279 mi
CHS Charleston 1 vluchtnummers 960 km · 597 mi
MYR Myrtle Beach 1 vluchtnummers 897 km · 558 mi

Canada (2)

YYZ Toronto 11 vluchtnummers 311 km · 193 mi
YUL Montréal 7 vluchtnummers 794 km · 494 mi

Mexico (1)

CUN Cancún 4 vluchtnummers 2.314 km · 1.438 mi

Puerto Rico (1)

SJU San Juan 4 vluchtnummers 2.965 km · 1.842 mi

Dominicaanse Republiek (1)

PUJ Punta Cana 3 vluchtnummers 2.845 km · 1.768 mi

Ierland (1)

DUB Dublin 2 vluchtnummers 5.563 km · 3.456 mi

IJsland (1)

KEF Reykjavík 1 vluchtnummers 4.481 km · 2.784 mi

Jamaica (1)

MBJ Montego Bay 1 vluchtnummers 2.575 km · 1.600 mi