Airports in Vanuatu
18 airports in Vanuatu, 17 of them with scheduled passenger flights. Click an airport for runways, frequencies and flight status.
Airlines from Vanuatu (1)
Malampa (4)
| Airport | Codes | Type | Longest runway |
|---|---|---|---|
| Craig Cove AirportCraig Cove | CCV / NVSF | Small airport Flights | 2,674 ft (815 m) |
| Lamap AirportLamap | LPM / NVSL | Small airport Flights | – |
| Norsup AirportNorsup | NUS / NVSP | Small airport Flights | 2,972 ft (906 m) |
| Tavie AirportPaama Island | PBJ / NVSI | Small airport Flights | 1,968 ft (600 m) |
Penama (4)
| Airport | Codes | Type | Longest runway |
|---|---|---|---|
| Longana AirportLongana | LOD / NVSG | Small airport Flights | 2,887 ft (880 m) |
| Lonorore AirportLonorore | LNE / NVSO | Small airport Flights | 2,175 ft (663 m) |
| Sara AirportPentecost Island | SSR / NVSH | Small airport Flights | 1,969 ft (600 m) |
| Walaha AirportWalaha | WLH / NVSW | Small airport Flights | 2,379 ft (725 m) |
Sanma (2)
| Airport | Codes | Type | Longest runway |
|---|---|---|---|
| Santo Pekoa International AirportLuganville | SON / NVSS | Medium airport Flights | 6,523 ft (1,988 m) |
| North West Santo AirportOlpoi | OLJ / NVSZ | Small airport Flights | 2,362 ft (720 m) |
Shefa (4)
| Airport | Codes | Type | Longest runway |
|---|---|---|---|
| Bauerfield International AirportPort Vila | VLI / NVVV | Large airport Flights | 8,530 ft (2,600 m) |
| Lamen Bay AirportLamen Bay | LNB / NVSM | Small airport Flights | 2,789 ft (850 m) |
| Tongoa AirportTongoa Island | TGH / NVST | Small airport Flights | 2,329 ft (710 m) |
| Valesdir AirportEpi Island | VLS / NVSV | Small airport Flights | 2,625 ft (800 m) |
Tafea (2)
| Airport | Codes | Type | Longest runway |
|---|---|---|---|
| Whitegrass AirportTanna Island | TAH / NVVW | Medium airport Flights | 4,035 ft (1,230 m) |
| Futuna AirportFutuna Island | FTA / NVVF | Small airport Flights | 2,297 ft (700 m) |
Torba (2)
| Airport | Codes | Type | Longest runway |
|---|---|---|---|
| Gaua Island AirportGaua Island | ZGU / NVSQ | Medium airport | 2,802 ft (854 m) |
| Sola AirportSola | SLH / NVSC | Small airport Flights | 2,723 ft (830 m) |